Facility Usage Fees may be waived or reduced by Session if the function is church mission-related.
Facility: Member Price | Member-sponsored | Non-Member
Sanctuary: N/A | $150 | $250
Bruner Hall: N/A | $200 | $250
Kitchen: $50 | $100 | $250
Classrooms: N/A | $25/each | $50/each
Westminster Hall: N/A | $75 | $150
Conference Room: N/A | $25 | $50
Memorial Garden: N/A | $75 | $150
Kitchen Monitor ($25/hour)
Sound Technician ($25/hour)
Cancellation fee of 15%. Additional $50 if usage extends past allotted time.
Facilities Damage Deposit (Required of all non-FPC-sponsored events; all or some of the deposit is refundable depending on facility condition after the event)
Facility: Member Price | Member-sponsored* | Non-Member
Sanctuary: $25 | $75 | $100
Bruner Hall: $50 | $100 | $150
Sound Equipment: $250 | $250 | $250
Kitchen: $50 | $100 | $200
Classrooms: $15/each | $15/each | $50/each
Westminster Hall: $25 | $25 | $100
Conference Room: $15 | $15 | $50
Memorial Garden: $15 | $15 | $100
*Member-sponsored: An FPC member will attend the event who assumes responsibility for occupants' behavior and ensures no facilities damage occurs and proper cleanup is completed.